| 5PM | ||
| Artist | Song | Album |
| John Mayall and The Bluesbreakers | All Your Love | Blues Breakers with Eric Clapton |
| (Opens album) | ||
| John Mayall and The Bluesbreakers | Steppin' Out | Blues Breakers with Eric Clapton |
| (John Mayall passed away this past Monday at age 90. May he rest in peace). | ||
| J.J. Cale | Call Me The Breeze | Naturally |
| (Opens album) | ||
| J.J. Cale | Nowhere To Run | Naturally |
| The Dream Academy | Life In a Northern Town | The Dream Academy |
| (Opens album) | ||
| The Dream Academy | The Edge Of Forever | The Dream Academy |
| Peter Gabriel | Sledgehammer | So |
| Peter Gabriel | Mercy Street | So |
| Norah Jones | Running | Visions |
| Norah Jones | On My Way | Visions |
| (She will be at the Cuthbert Ampitheatre on August 1st for a sold out show!) | ||
| Huey Lewis and The News | Stuck With You | Fore! |
| Huey Lewis and The News | Forest For the Trees | Fore! |
| John Hiatt | Drive South | Slow Turning |
| (Opens album) | ||
| John Hiatt | Slow Turning | Slow Turning |
| 6PM | ||
| Artist | Song | Album |
| David Bowie | The Jean Genie | Aladdin Sane |
| David Bowie | Lady Grinning Soul | Aladdin Sane |
| (Closes album) | ||
| The Beach Boys | Good Vibrations | Smiley Smile |
| (Opens side 2) | ||
| The Beach Boys | Whistle In | Smiley Smile |
| (Closes album) | ||
| Sade | The Sweetest Taboo | Promise |
| Sade | Punch Drunk | Promise |
| Echo and The Bunnymen | Lips Like Sugar | Echo and The Bunnymen |
| Echo and The Bunnymen | All My Life | Echo and The Bunnymen |
| (Closes album) | ||
| BoDeans | Only Love | Outside Looking In |
| BoDeans | Forever Young (The Wild Ones) | Outside Looking In |
| Daryl Hall and John Oates | Sara Smile | Daryl Hall and John Oates |
| Daryl Hall and John Oates | Soldering | Daryl Hall and John Oates |
| The Motels | Total Control | The Motels |
| The Motels | Counting | The Motels |
| (Closes their debut album) | ||
| Note: | ||
| It's the KRVM Summer Fund Drive! You can support true community radio with a call to 541-790-5786. That's 541-790-KRVM or go online to krvm.org. Radio Worth Listening To Is Radio Worth Supporting so show your support right now! Thank you! |
Each week I dig deeper into the albums you love, from new to familiar favorites. Listen on 91.9 KRVM FM or online at krvm.org.
Friday, July 26, 2024
July 26th Playlist
Friday, July 19, 2024
July 19th Playlist
| 5PM | ||
| Artist | Song | Album |
| Joe Jackson | Is She Really Going Out With Him? | Look Sharp! |
| Joe Jackson | (Do The) Instant Mash | Look Sharp! |
| The Blasters | Marie Marie | The Blasters |
| (Opens album) | ||
| The Blasters | This Is It | The Blasters |
| David Lindley | Mercury Blues | El Rayo-X |
| David Lindley | Pay The Man | El Rayo-X |
| (Closes album) | ||
| Del Amitri | Kiss This Thing Goodbye | Waking Hours |
| (Opens album) | ||
| Del Amitri | Nothing Ever Happens | Waking Hours |
| (Closes album) | ||
| The Church | Under The Milky Way | Starfish |
| The Church | Reptile | Starfish |
| Billy Joel | Piano Man | Piano Man |
| Billy Joel | The Ballad of Billy the Kid | Piano Man |
| (Closes side a) | ||
| Leon Russell | Tight Rope | Carney |
| (Opens album) | ||
| Leon Russell | Roller Derby | Carney |
| (Closes side a) | ||
| 6PM | ||
| Artist | Song | Album |
| Tom Petty | Wildflowers | Wildflowers |
| (Opens album) | ||
| Tom Petty | Crawling Back To You | Wildflowers |
| (Turns 30 this year) | ||
| Talking Heads | And She Was | Little Creatures |
| (Opens album) | ||
| Talking Heads | Stay Up Late | Little Creatures |
| Paul McCartney | Take It Away | Tug Of War |
| Paul McCartney | Get It | Tug Of War |
| (duet with Carl Perkins) | ||
| Eric Clapton | Motherless Children | 461 Ocean Boulevard |
| (Opens album) | ||
| Eric Clapton | Mainline Florida | 461 Ocean Boulevard |
| (Closes album) | ||
| (Turns 50 this year) | ||
| Elton John | Someone Saved My Life Tonight | Captain Fantastic and The Brown Dirt Cowboy |
| (Closes side one) | ||
| Elton John | Philadelphia Freedom | Captain Fantastic and The Brown Dirt Cowboy |
| Ace | How Long | Five-a-Side |
| Ace | Time Ain't Long | Five-a-Side |
| (Turns 50 this year) | ||
| Stevie Wonder | Higher Ground | Innervisions |
| (Opens side 2) | ||
| Stevie Wonder | Don't You Worry 'Bout a Thing | Innervisions |
Friday, July 5, 2024
July 5th Playlist
| 5PM | ||
| Artist | Song | Album |
| Paul Simon | Kodachrome | There Goes Rhymin' Simon |
| (Opens album) | ||
| Paul Simon | Learn How To Fall | There Goes Rhymin' Simon |
| Bob Dylan | Don't Think Twice, It's All Right | The Freewheelin' Bob Dylan |
| Bob Dylan | Oxford Town | The Freewheelin' Bob Dylan |
| Jackie Greene | Shaky Ground | Till The Light Comes |
| (Opens album) | ||
| Jackie Greene | Take Me Back In Time | Till The Light Comes |
| Pretenders | Talk Of The Town | Pretenders II |
| Pretenders | The English Roses | Pretenders II |
| Journey | Separate Ways (Worlds Apart) | Frontiers |
| (Opens album) | ||
| Journey | Ask The Lonely | Frontiers |
| Joan Osborne | St. Teresa | Relish |
| (Opens her debut album) | ||
| Joan Osborne | Ladder | Relish |
| (She will be at the Hult Center on July 24th) | ||
| Midnight Oil | Beds Are Burning | Diesel and Dust |
| (Opens album) | ||
| Midnight Oil | Sometimes | Diesel and Dust |
| 6PM | ||
| Artist | Song | Album |
| Boston | Don't Look Back | Don't Look Back |
| (Opens album) | ||
| Boston | Used To Bad News | Don't Look Back |
| R.E.M. | What's The Frequency, Kenneth? | Monster |
| (Opens album) | ||
| R.E.M. | Strange Currencies | Monster |
| The Animals | The House Of The Rising Sun | The Animals |
| (Opens their debut American album) | ||
| The Animals | Baby Let Me Take You Home | The Animals |
| Blind Faith | Can't Find My Way Home | Blind Faith |
| Blind Faith | Well All Right | Blind Faith |
| (Closes side a) | ||
| Cheap Trick | Dream Police | Dream Police |
| (Opens album) | ||
| Cheap Trick | I'll Be With You Tonight | Dream Police |
| Jackson Browne | The Fuse | The Pretender |
| (Opens album) | ||
| Jackson Browne | The Pretender | The Pretender |
| (Closes album) | ||
| Note: | ||
| KRVM will be broadcasting live from the Blue Moon Stage at the Oregon Country Fair starting next Friday afternoon. Listen all three days for live music and commentary! Side Tracks will return on the 19th. |
Friday, June 28, 2024
June 28th Playlist
| 5PM | ||
| Artist | Song | Album |
| The Police | Spirits In The Material World | Ghost In The Machine |
| (Opens album) | ||
| The Police | Invisible Sun | Ghost In The Machine |
| Squeeze | Another Nail In My Heart | Argybargy |
| Squeeze | Separate Beds | Argybargy |
| Coldplay | In My Place | A Rush Of Blood To The Head |
| Coldplay | Clocks | A Rush Of Blood To The Head |
| The Jimi Hendrix Experience | Little Wing | Axis: Bold As Love |
| The Jimi Hendrix Experience | You Got Me Floating | Axis: Bold As Love |
| The Edgar Winter Group | Free Ride | They Only Come Out At Night |
| The Edgar Winter Group | Autumn | They Only Come Out At Night |
| The Doobie Brothers | Texas Lullaby | Stampede |
| The Doobie Brothers | Double Dealin' Four Flusher | Stampede |
| (Closes album) | ||
| Sarah Jarosz | Jealous Moon | Polaroid Lovers |
| (Opens album) | ||
| Sarah Jarosz | Days Can Turn Around | Polaroid Lovers |
| 6PM | ||
| Artist | Song | Album |
| Allman Brothers Band | Crazy Love | Enlightened Rogues |
| (Opens album) | ||
| Allman Brothers Band | Sail Away | Enlightened Rogues |
| (Closes album) | ||
| Van Morrison | Brown Eyed Girl | Blowin' Your Mind! |
| (Opens his debut album) | ||
| Van Morrison | Ro Ro Rosey | Blowin' Your Mind! |
| The B52's | Deadbeat Club | Cosmic Thing |
| The B52's | Roam | Cosmic Thing |
| X.T.C. | Generals and Majors | Black Sea |
| X.T.C. | Burning With Optimism's Flames | Black Sea |
| Donald Fagen | I.G.Y. | The Nightfly |
| (Opens his debut album) | ||
| Donald Fagen | The Goodbye Look | The Nightfly |
| Everything But The Girl | Each and Every One | Everything But The Girl |
| (Opens their debut album) | ||
| Everything But The Girl | Another Bridge | Everything But The Girl |
| Moby | Porcelain | Play |
| Moby | Natural Blues | Play |
| Moby | Everloving | Play |
Friday, June 21, 2024
June 21st Playlist
| 5PM | ||
| Artist | Song | Album |
| Crowded House | Don't Dream It's Over | Crowded House |
| Crowded House | Can't Carry On | Crowded House |
| John Mellencamp | Check It Out | The Lonesome Jubilee |
| John Mellencamp | Empty Hands | The Lonesome Jubilee |
| The Cars | Drive | Heartbeat City |
| The Cars | You Might Think | Heartbeat City |
| Dave Matthews Band | The Best of What's Around | Under The Table and Dreaming |
| (Opens album) | ||
| Dave Matthews Band | Lover Lay Down | Under The Table and Dreaming |
| Robert Plant | In The Mood | The Priniciple of Moments |
| Robert Plant | Horizontal Departure | The Priniciple of Moments |
| The Samples | When It's Raining | No Room |
| (Opens album) | ||
| The Samples | Summertime | No Room |
| 6PM | ||
| Artist | Song | Album |
| Queen | Killer Queen | Sheer Heart Attack |
| Queen | Misfire | Sheer Heart Attack |
| George Harrison | This Is Love | Cloud 9 |
| George Harrison | Devil's Radio | Cloud 9 |
| Traffic | Empty Pages | John Barleycorn Must Die |
| (Closes side a) | ||
| Traffic | Stranger To Himself | John Barleycorn Must Die |
| (Opens side b) | ||
| Dire Straits | Calling Elvis | On Every Street |
| (Opens their final album) | ||
| Dire Straits | How Long | On Every Street |
| (Closes their final album) | ||
| Pink Martini | City of Night | Hey Eugene! |
| Pink Martini | Cante e Dance | Hey Eugene! |
| Patti Smith | Redondo Beach | Horses |
| Patti Smith | Elegie | Horses |
| (Closes album) | ||
| Bruce Springsteen | Thunder Road | Born To Run |
| (Opens album) | ||
| Bruce Springsteen | Jungleland | Born To Run |
| (Closes album) |
Subscribe to:
Comments (Atom)