| 5PM | ||
| Artist | Song | Album |
| Del Amitri | Roll To Me | Twisted |
| (Opens side b) | ||
| Del Amitri | It Might As Well Be You | Twisted |
| Josh Ritter | Wolves | The Animal Years |
| Josh Ritter | Best For The Best | The Animal Years |
| The Allman Brothers Band | Revival | Idlewild South |
| (Opens album) | ||
| The Allman Brothers Band | Leave My Blues At Home | Idlewild South |
| (Closes album) | ||
| Eric Clapton | The Shape You're In | Money and Cigarettes |
| Eric Clapton | Slow Down Linda | Money and Cigarettes |
| Alabama Shakes | Don't Wanna Fight | Sound and Color |
| Alabama Shakes | Guess Who | Sound and Color |
| The Barr Brothers | Old Mythologies | The Barr Brothers |
| The Barr Brothers | Let There Be Horses | The Barr Brothers |
| (Closes album) | ||
| Adele | Set Fire To The Rain | 21 |
| Adele | Take It All | 21 |
| 6PM | ||
| Artist | Song | Album |
| Bruce Springsteen | Human Touch | Human Touch |
| (Opening title track) | ||
| Bruce Springsteen | Real Man | Human Touch |
| Son Volt | The Picture | The Search |
| Son Volt | Phosphate Skin | The Search |
| (Closes album) | ||
| Chris Smither | Happier Blue | Happier Blue |
| (Opening title track) | ||
| Chris Smither | Time To Spend | Happier Blue |
| (Closes album) | ||
| John Mayer | Wildfire | Paradise Valley |
| (Opens album) | ||
| John Mayer | You're Nobody 'Til Someone Lets You Down | Paradise Valley |
| Rodney Crowell | Still Learning How To Fly | Fate's Right Hand |
| (Opens album) | ||
| Rodney Crowell | It's a Different World Now | Fate's Right Hand |
| (He will be at The Hult Center tonight at 8) | ||
| The Avett Brothers | Head Full Of Doubt/Road Full Of Promise | I and Love and You |
| The Avett Brothers | Slight Figure Of Speech | I and Love and You |
| Steely Dan | Bodhisattva | Countdown To Ecstasy |
| (Opens album) | ||
| Steely Dan | Pearl Of The Quarter | Countdown To Ecstasy |
No comments:
Post a Comment