| 5PM | ||
| Artist | Song | Album |
| Don Henley | The End of the Innocence | The End of the Innocence |
| (Opens album) | ||
| Don Henley | New York Minute | The End of the Innocence |
| David Essex | Rock On | Rock On |
| David Essex | Ocean Girl | Rock On |
| Jethro Tull | Aqualung | Aqualung |
| (Opens album) | ||
| Jethro Tull | Cross-Eyed Mary | Aqualung |
| (Lead singer Ian Anderson turned 77 this year) | ||
| Iggy Pop | Candy | Brick By Brick |
| (feat. Katie Pierson of the B52's) | ||
| Iggy Pop | Livin' On The Edge of the Night | Brick By Brick |
| Elton John | Rocket Man (I Think It's Going To Be a Long Long Time) | Honky Chateau |
| Elton John | Amy | Honky Chateau |
| The Rolling Stones | It's Only Rock and Roll (But I Like It) | It's Only Rock 'N' Roll |
| (Written by Ronnie Wood, who turned 77 this year) | ||
| The Rolling Stones | Time Waits For No One | It's Only Rock 'N' Roll |
| 6PM | ||
| Artist | Song | Album |
| Patti Smith Group | Because The Night | Easter |
| Patti Smith Group | Ghost Dance | Easter |
| Styx | Renegade | Pieces of Eight |
| (Lead singer Dennis DeYoung turned 77 this year) | ||
| Styx | Pieces of Eight | Pieces of Eight |
| Styx | Aku Aku | Pieces of Eight |
| (Closes album) | ||
| Tommy James and The Shondells | Crimson and Clover | Crimson and Clover |
| (Opens album) | ||
| Tommy James and The Shondells | Breakaway | Crimson and Clover |
| (Lead singer Tommy James turned 77 this year) | ||
| Arlo Guthrie | City of New Orleans | Hobo's Lullaby |
| Arlo Guthrie | Days Are Short | Hobo's Lullaby |
| The Kinks | Til The End of The Day | The Kink Kontroversy |
| (Closes side a) | ||
| The Kinks | What's In Store Fore Me | The Kink Kontroversy |
| (Dave Davies turned 77 this year) | ||
| Blue Oyster Cult | (Don't Fear) The Reaper | Agents of Fortune |
| Blue Oyster Cult | Tenderloin | Agents of Fortune |
| (Lead singer Buck Dharma turned 77 this year) |
No comments:
Post a Comment