| 5PM | ||
| Artist | Song | Album |
| R.E.M. | So. Central Rain (I'm Sorry) | Reckoning |
| R.E.M. | Letter Never Sent | Reckoning |
| (Closes album) | ||
| The Fixx | Stand or Fall | Shuttered Room |
| The Fixx | Shuttered Room | Shuttered Room |
| Boz Scaggs | Hard Times | Down Two Then Left |
| Boz Scaggs | Gimme The Goods | Down Two Then Left |
| George Harrison | Blow Away | George Harrison |
| George Harrison | Faster | George Harrison |
| Al Stewart | Time Passages | Time Passages |
| (Open album) | ||
| Al Stewart | Almost Lucy | Time Passages |
| (Al Stewart turns 80 today) | ||
| U2 | One | Achtung Baby |
| U2 | Ultra Violet (Light My Way) | Achtung Baby |
| Robin Trower | Lady Love | Bridge of Sighs |
| Robin Trower | Day of the Eagle | Bridge of Sighs |
| 6PM | ||
| Artist | Song | Album |
| Santana | You Know That I Love You | Marathon |
| Santana | Stay (Beside Me) | Marathon |
| America | You Can Do Magic | View from the Ground |
| (Open album) | ||
| America | Never Be Lonely | View from the Ground |
| Steve Winwood | Higher Love | Back in the Highlife |
| (Open album) | ||
| Steve Winwood | Split Decision | Back in the Highlife |
| Tina Turner | What's Love Got to Do With It | Private Dancer |
| Tina Turner | Private Dancer | Private Dancer |
| (Closes album) | ||
| Queen | Killer Queen | Sheer Heart Attack |
| Queen | Now I'm Here | Sheer Heart Attack |
| Queen | Misfire | Sheer Heart Attack |
| (Freddie Mercury would have been 79 today) |
No comments:
Post a Comment