| 5PM | ||
| Artist | Song | Album |
| Boz Scaggs | Dinah Flo | My Time |
| (Opens album) | ||
| Boz Scaggs | Hello My Lover | My Time |
| (Opens side b) | ||
| Brandi Carlile | Human | Returning To Myself |
| Brandi Carlile | A War With Time | Returning To Myself |
| The Steel Wheels | Easy | The Steel Wheels |
| The Steel Wheels | Banjos For Everyone | The Steel Wheels |
| (Closes album) | ||
| Blues Traveler | Run Around | Four |
| (Opens album) | ||
| Blues Traveler | The Mountain Wins Again | Four |
| (They will be at the Cuthbert Amphitheater with Gin Blossoms and Spin Doctors on July 9th). | ||
| Santana | Winning | Zebop! |
| (Closes side a) | ||
| Santana | Tales of Kilimanjaro | Zebop! |
| (Opens side b) | ||
| The Stone Poneys | Different Drum | Evergreen, Vol. 2 |
| (Opens side b) | ||
| The Stone Poneys | Back On The Street Again | Evergreen, Vol. 2 |
| Gordon Lightfoot | Rainy Day People | Cold On the Shoulder |
| Gordon Lightfoot | Slide On Over | Cold On the Shoulder |
| (Closes album) | ||
| Paul McCartney | Maybe I'm Amazed | McCartney |
| Paul McCartney | Every Night | McCartney |
| 6PM | ||
| Artist | Song | Album |
| Johnny Cash | I Walk The Line | Johnny Cash with His Hot and Blue Guitar! |
| Johnny Cash | Doin' My Time | Johnny Cash with His Hot and Blue Guitar! |
| (Closes album) | ||
| Lucinda Williams | The World's Gone Wrong | World's Gone Wrong |
| (feat. Brittney Spencer) | ||
| (Opens album) | ||
| Lucinda Williams | We've Come Too Far To Turn Around | World's Gone Wrong |
| The Kinks | Celluloid Heroes | Everybody's In Show Biz |
| The Kinks | Motorway | Everybody's In Show Biz |
| Steve Miller Band | Kow Kow Calqulator | Brave New World |
| (Closes side a) | ||
| Steve Miller Band | My Dark Hour | Brave New World |
| (feat. Paul McCartney on backing vocals, drums, guitar and bass guitar. He was credited as Paul Ramon.) | ||
| (Closes album) | ||
| Bruce Springsteen | For You | Greetings From Asbury Park, N.J. |
| Bruce Springsteen | It's Hard To Be a Saint In the City | Greetings From Asbury Park, N.J. |
| (Closes album) | ||
| George Benson | Give Me The Night | Give Me The Night |
| George Benson | Dinorah, Dinorah | Give Me The Night |
| (Opens side b) | ||
| Midnight Oil | Blue Sky Mine | Blue Sky Mining |
| (Opens album) | ||
| Midnight Oil | Shakers and Movers | Blue Sky Mining |
| (Their drummer Rob Hirst passed away this past Tuesday at age 70. May he rest in peace.) |
No comments:
Post a Comment